Gene Product Page: ES cells
| Xbp1 | X-box binding protein 1 | MGI:98970 |
ES cells targeted
| Allele ID | Vector strain | Vector | ES cell line | Mutant type | Number of clones | Order | |||||||||||||||||||||||||||||||||
| Xbp1tm1a(EUCOMM)Wtsi | C57BL/6J | PGS00016_A_F03 | JM8.N4 | conditional | 16 | ![]() |
|||||||||||||||||||||||||||||||||
| Xbp1tm2a(EUCOMM)Wtsi | 129S7 | PGS00006_A_E06 | JM8 parental | conditional | 3 | ![]() |
|||||||||||||||||||||||||||||||||
| Xbp1tm3a(EUCOMM)Wtsi | 129S7 | PGS00006_A_E06 | AB2.2 | conditional | 17 | ![]() |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Allele ID | Vector strain | Vector | ES cell line | Mutant type | Number of clones | Order | |||||||||||||||||||||||||||||||||
| Xbp1tm1e(EUCOMM)Wtsi | C57BL/6J | PGS00016_A_F03 | JM8.N4 | non conditional | 3 | ![]() |
|||||||||||||||||||||||||||||||||
| Xbp1tm3e(EUCOMM)Wtsi | 129S7 | PGS00006_A_E06 | JM8 parental | non conditional | 1 | ![]() |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||






