Gene Product Page: Final Vectors
| 0610007P14Rik | RIKEN cDNA 0610007P14 gene | MGI:1915571 |
| Vector ID | Vector strain | Design | Backbones | Order |
| PG00106_Y_1_A07 | C57BL/6J | 87711 (106_A07) | L3L4_pD223_DTA_spec | ![]() |
| Eucomm Pipeline status: | ES Cells - Targeting Confirmed | |||
|
|
||||
| Vector ID | Vector strain | Design | Backbones | Order |
| PG00106_Y_1_A07 | C57BL/6J | 87711 (106_A07) | L3L4_pD223_DTA_spec | ![]() |
| Eucomm Pipeline status: | ES Cells - Targeting Confirmed | |||
|
|
||||
