Gene Product Page: Final Vectors
| 2310067B10Rik | RIKEN cDNA 2310067B10 gene | MGI:1919197 |
| Vector ID | Vector strain | Design | Backbones | Order |
| PGS00035_A_C10 | C57BL/6J | 141 (35_C10) | L3L4_pZero_DTA_kan | ![]() |
| Eucomm Pipeline status: | ES Cells - Targeting Confirmed | |||
|
|
||||
| Vector ID | Vector strain | Design | Backbones | Order |
| PGRS0004_A_C10 | C57BL/6J | 141 (35_C10) | L4L3_pD223_DTA_spec | ![]() |
| Eucomm Pipeline status: | Mice - Genotype confirmed | |||
|
|
||||
