Gene Product Page: Final Vectors
| 1110004F10Rik | RIKEN cDNA 1110004F10 gene | MGI:1929274 |
| Vector ID | Vector strain | Design | Backbones | Order |
| PG00079_Z_3_A08 | C57BL/6J | 55604 (79_A08) | L3L4_pD223_DTA_T_spec | ![]() |
| Eucomm Pipeline status: | ES Cells - Targeting Confirmed | |||
|
|
||||
| Vector ID | Vector strain | Design | Backbones | Order |
| PG00079_Z_1_A08 | C57BL/6J | 55604 (79_A08) | L3L4_pD223_DTA_T_spec | ![]() |
| Eucomm Pipeline status: | ES Cells - Targeting Confirmed | |||
|
|
||||
