Gene Product Page: Final Vectors
| Asxl1 | additional sex combs like 1 | MGI:2684063 |
| Vector ID | Vector strain | Design | Backbones | Order |
| PGS00026_B_D12 | C57BL/6J | 35367 (26_D12) | L3L4_pZero_DTA_kan | ![]() |
| Eucomm Pipeline status: | Mice - Phenotype Data Available | |||
|
|
||||
| Vector ID | Vector strain | Design | Backbones | Order |
| PRPGS00053_A_H01 | C57BL/6J | 44972 (53_H01) | L4L3_pD223_DTA_spec | ![]() |
| Eucomm Pipeline status: | ES Cells - Targeting Confirmed | |||
|
|
||||
